427-0033-70-00:F-610 ID – 65MM, 25/30HZ Part # 427-0033-70-00
The 427-0033-70-00 from Flir is a 640 × 480 network outdoor thermal imaging camera with 65mm lens. The FLIR Triton thermal security cameras set the new standard for perimeter protection for critical infrastructure. The Triton F-Series ID features best-in-class thermal imaging detail and high-performance onboard analytics for classifying human or vehicular intrusions. Premium thermal cameras offers seven models with full 640 × 480 thermal resolution, longer detection ranges, and better analytics performance than ever before.
Features
RELIABLE ONBOARD ANALYTICS
Triton classifies human and vehicle intrusions, and hands-off targets to autonomous PTZ tracking cameras.
- Reliable intrusion detection
- Low false alarm rate
- Operates in harsh weather conditions
SHARPER THERMAL IMAGES
This creates greater thermal scene detail, improving threat detection and alarm assessment from greater distances.
- Clear vision in any lighting condition
- Detection through rain, light fog, and smoke
- 24/7 intrusion detection for enterprise and industrial applications
PLUG-AND-PLAY INTEGRATION
Using open IP standards, the F-Series ID is ONVIF compliant and streams digital video in H.264 and M-JPEG formats.
-
- Simultaneous IP and analog video outputs
- Integrates into existing analog systems
- Migrates to future security infrastructures
SPECIFICATIONS | ||||||
Model | F-6XX ID | Network | ||||
Array Format | 640 × 480 | Supported Protocols | IPV4, HTTP, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, | |||
DHCP, ARP, NFS, SAMBA, HTTPS | ||||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||
Spectral Range | 7.5 μm to 13.5 μm | Physical | ||||
Effective Resolution | 307,200 | Weight | 9.55lb (4.4kg) | |||
Pixel Pitch | 17 µm | Dimensions (L, W, H) | 18.1” × 5.5” × 6.3” (460 × 140 × 160 mm) | |||
Thermal Frame Rate | NTSC: 30 Hz | Electrical | ||||
PAL: 25 Hz / 8.3 Hz | Input Voltage | 24 VDC (21-30 VDC), 24 VAC (21-30 VAC) | ||||
Optical Characteristics | Model | FOV | Focal Length, F# | Power Consumption | 24 VAC:15 VA (max w/o heaters), 51 VA (max w/heaters) | |
F-644 ID | 44°×36° | 13 mm, f/1.0 | 24 VDC:10 W (max w/o heaters), 46 W (max w/heaters) | |||
F-625 ID | 25°×18° | 25 mm, f/1.1 | ||||
F-617 ID | 17°×14° | 35 mm, f/1.1 | Environmental | |||
F-612 ID | 12°×10° | 50 mm, f/1.2 | ||||
F-610 ID | 10°×8° | 65mm, f/1.25 | IP Rating (Dust & Water | IP66 | ||
F-608 ID | 8.6°×6.6° | 75 mm, f/1.1 | Ingress) | |||
F-606 ID | 6.2°×5° | 100 mm, f/1.6 | Operating Temperature | -40°C to 70°C / -40° F to 158°F cold start | ||
E-Zoom |
4x continuous E-Zoom
|
Range | ||||
Focus |
Athermalized, Focus-Free
|
Storage Temperature Range | -55° to 85°C / -67° F to 185° F | |||
Sensitivity |
<35 mK @ 25ºC F# 1.0
|
Humidity | 0-95% relative | |||
Video | Shock | MIL-STD-810F “Transportation” | ||||
Composite Video | Yes: IP & Analog | Vibe | IEC 60068-2-27 | |||
NTSC or PAL | De-Icing / Anti-Icing | MIL-STD-810F, Method 521.1; De-Icing | ||||
Analog Video Output | 1Vp-p (PAL or NTSC), 1 × BNC 75Ω | of 3/6mm model dependent | ||||
Composite | Warranty & Regulatory | |||||
Video Compression | Two independent channels of H.264 & M-JPEG | Compliance & Certifications | FCC Part 15 (Subpart B, class A) | |||
Streaming Resolution | QVGA to VGA | CE Marked | ||||
RoHS | ||||||
Thermal AGC | Auto AGC / Sharpness (Digital Detail Enhancement (DDE)) / Sensitivity / | IP66 | ||||
ModesFeatures |
Brightness / Contrast
|
ONVIF Profile S | ||||
WEEE | ||||||
Thermal AGC Region of | Default, Presets and User definable to insure optimal image quality on | |||||
Interest (ROI) | subjects of interest | Warranty | Camera: 3 Years | |||
Sensor: 10 Years | ||||||
Analytics Management | Web-based confguration and management | |||||
Cyber Security | ||||||
Analytics Features |
Region Entrance/Intrusion Detection, Crossover/Fence Trespassing,
|
IEEE 802.1x | ||||
Auto/Manual Depth Setup, Human and Vehicle Rules, Hand-off target to | TLS/HTTPS | |||||
PTZ tracking, Tampering, Rule Dependency | User authentication | |||||
Image Uniformity | Automatic Flat Field Correction (FFC) – Thermal and Temporal Triggers | |||||
Optimization | ||||||
System Integration | ||||||
Ethernet | 10/100 Mbps | |||||
Control Input/Output | 1× Dry Contact in; 1× Relay Out (rated load 0.09A@ 5VDC) | |||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S |