427-1064-81-00S: FB-632 O – 14MM, 8.3HZ, EU Part # 427-1064-81-00S
The 427-1064-81-00S from Flir is a 640 X 480 network outdoor thermal imaging camera with 14mm lens. The FLIR Elara thermal security camera delivers reliable thermal imaging for perimeter protection 24/7. Featuring FLIR’s industry-leading thermal imaging, the Elara FB-Series O produces crisp thermal video in total darkness or sun glare, and through smoke, dust, or light fog. The camera also offers “plug-and-play” compatibility with external video analytics and major VMS suppliers – including FLIR United VMS – for additional functionality and a flawless user experience.
Features
AFFORDABLE, BEST-IN-CLASS PERIMETER PROTECTION
FLIR’s premier thermal security solution for any size system.
- Multiple lens options offer flexible coverage of fence lines and building perimeters
- The Elara FB-Series O’s high contrast thermal imaging is ideal for use with FLIR TRK analytics encoders that can classify humans and vehicles, as well as hand-off targets for PTZ tracking
“PLUG AND PLAY” INTEGRATION
Easily integrates into new or existing video management systems.
- The Elara FB-Series O is fully integrated and certified by 3rd party video management systems and analytics
- FLIR United VMS enables such features as thermal configuration and alarm management
- Elara FB-Series O offers hybrid, IP and analog outputs for easy deployment with current or legacy systems
INDUSTRY-LEADING PERFORMANCE AND RELIABILITY
Delivers superior thermal imaging, with the industry’s most extensive warranty
-
- Powered by FLIR thermal technology, the most deployed for perimeter protection
- Custom AGC’s and Dynamic Detail Enhancement (DDE) enhance image contrast in all scenes
SPECIFICATIONS | ||||||||
Elara FB 3xx O-Series |
Elara FB 6xx O-Series
|
Optics | ||||||
Image | Model | FOV | F# | Focal | Pixel | |||
Array Format (NTSC) | 320 x 240 | 640 x 480 | ||||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | FB-393 O | 93° | F1.3 | 3.7 mm | 17 um | ||
Effective resolution | 76,800 pixels | 307,200 pixels | FB-349 O | 49° | F1.3 | 6.8 mm | 17 um | |
Thermal frame rate | NTSC: 30 Hz / PAL: 25 Hz | FB-324 O | 24° | F1.0 | 12.8 mm | 17 um | ||
Spectral Range | 8 μm to 14 μm | FB-312 O | 12° | F1.0 | 18 mm | 12 um | ||
Focus Range | Athermalized, focus-free | FB-309 O | 9° | F1.0 | 24 mm | 12 um | ||
Sensitivity | <50mK | FB-695 O | 95° | F1.1 | 4.9 mm | 12 um | ||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Sharpness, Contrast | FB-650 O | 50° | F1.0 | 8.7 mm | 12 um | ||
Thermal AGC Region of Interest | Default, Presets and User Defined for optimal image quality of subjects of interest | FB-632 O | 32° | F1.0 | 14 mm | 12 um | ||
(ROI) | FB-618 O | 18° | F1.0 | 24 mm | 12 um | |||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal triggers | |||||||
Video | ||||||||
Composite Video (NTSC | Hybrid system with IP & analog video | |||||||
or PAL) | ||||||||
Digital Video Compression | Two independent channels of H.264 and MJPEG | |||||||
Streaming Resolution PAL/ | Native: 320×256 |
VGA: 640×480 & QVGA: 320×240
|
||||||
NTSC | ||||||||
System Integration | ||||||||
Ethernet | 10/100 Mbps | |||||||
External Analytics Compatible | Yes | |||||||
Network Protocols |
IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP
|
|||||||
Network APIs |
Nexus SDK for comprehensive system control and integration; Nexus CGI for http command
|
|||||||
interfaces; ONVIF Profile S | ||||||||
General | ||||||||
Dimensions (L, W, H) | 285 x 96 x 94 mm/11.1” x 3.8” x 3.7” With sunshield and fully extended mounting arm | |||||||
Dry Contacts (I/O) | Input: 1 relay contact Output: 1 relay contact, 300V AC / DC at 130 mA max connection terminal block | |||||||
Input Voltage | 12V DC / 24V AC / PoE | |||||||
Power Consumption | 12V DC: 17 W (maximum with heaters) / 24V AC : 13 VA (maximum with heaters) | |||||||
24V DC : 13 W (maximum with heaters) / PoE: 13 W | ||||||||
Environmental | ||||||||
IP Rating (Dust & Water Ingress) | IP66 | |||||||
Operating Temperature Range | -40° to 50° C (-40° to 122° F) Cold Start | |||||||
Storage Temperature Range | -40° to 70° C (-40° to 158° F) | |||||||
Humidity | 10%-90% relative humidity | |||||||
Regulatory | FCC Part 15 (Subpart B, Class A), CE marked, EN55032, EN55024, RoHS, WEEE, IEC 62368 | |||||||
Cyber Security | ||||||||
IEEE 802.1x | ||||||||
TLS/HTTPS | ||||||||
User authentication |