427-1065-91-00S: FB-618 ID – 24MM, 8.3HZ, EU
The 427-1065-91-00S from Flir is a 640 X 480 network outdoor thermal imaging camera with 24mm lens. The Elara combines best-in-class thermal image detail and high-performance onboard video analytics in a single, and affordable bullet-type form the factor that is ideal for perimeter intrusion detection. Elara FB-Series ID cameras feature on-board video analytics capable of classifying human or vehicular intrusions, making them an ideal choice for monitoring commercial and industrial perimeters. Easy to set up, Elara FB-Series ID cameras provide reliable detection & classification with very few false alarm rates without human intervention. Equipped with FLIR’s award-winning thermal technology, Elara FB-Series ID is designed to deal with challenging environments or bad weather and can operate in complete darkness.
Features
AFFORDABLE, BEST-IN-CLASS INTRUSION DETECTION WITH ONBOARD ANALYTICS
FLIR’s premier thermal security solution for any sized system.
- Reliable onboard analytics with a low false-alarm rate capable of human and vehicle classification, and target hand-off to an autonomous PTZ tracking camera
- Multiple lens options offer flexible coverage of fence lines and building perimeters
- The Elara FB-Series ID’s high contrast thermal imaging is ideal for use with analytics
“PLUG AND PLAY” INTEGRATION
Easily integrates into new or existing video management systems.
- The Elara FB-Series ID is fully integrated and certified by 3rd party video management systems
- FLIR United VMS enables such features as thermal and video analytic configuration and alarm management
- Elara FB-Series ID offers IP and analog outputs for easy deployment with current or legacy systems
INDUSTRY-LEADING PERFORMANCE AND RELIABILITY
Delivers superior thermal imaging, with the industry’s most extensive warranty.
-
- Powered by FLIR thermal technology, the most deployed for perimeter protection
- Custom AGC’s and Digital Detail Enhancement (DDE) improve image contrast in all scenes
- FLIR offers an unmatched 10/3 warranty (10 years for the thermal sensor, 3 for the camera)
SPECIFICATIONS | |||||||
Elara FB 3xx O-Series |
Elara FB 6xx O-Series
|
Optics | |||||
Image | Model | FOV | F# | Focal | |||
Array Format (NTSC) | 320 x 240 | 640 x 480 | |||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | FB-393 O | 93° | F1.3 | 3.7 mm | ||
Effective resolution | 76,800 pixels | 307,200 pixels | FB-349 O | 49° | F1.3 | 6.8 mm | |
Thermal frame rate | NTSC: 30 Hz / PAL: 25 Hz | FB-324 O | 24° | F1.0 | 12.8 mm | ||
Spectral Range | 8 μm to 14 μm | FB-312 O | 12° | F1.0 | 18 mm | ||
Focus Range | Athermalized, focus-free | FB-309 O | 9° | F1.0 | 24 mm | ||
Sensitivity | <50mK | FB-695 O | 95° | F1.1 | 4.9 mm | ||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Sharpness, Contrast | FB-650 O | 50° | F1.0 | 8.7 mm | ||
Thermal AGC Region of Interest | Default, Presets and User Defined for optimal image quality of subjects of interest | FB-632 O | 32° | F1.0 | 14 mm | ||
(ROI) | FB-618 O | 18° | F1.0 | 24 mm | |||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal triggers | ||||||
Video | |||||||
Composite Video (NTSC | Hybrid system with IP & analog video | ||||||
or PAL) | |||||||
Digital Video Compression | Two independent channels of H.264 and MJPEG | ||||||
Streaming Resolution PAL/ | Native: 320×256 |
VGA: 640×480 & QVGA: 320×240
|
|||||
NTSC | |||||||
System Integration | |||||||
Ethernet | 10/100 Mbps | ||||||
External Analytics Compatible | Yes | ||||||
Network Protocols |
IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP
|
||||||
Network APIs |
Nexus SDK for comprehensive system control and integration; Nexus CGI for http command
|
||||||
interfaces; ONVIF Profile S | |||||||
General | |||||||
Dimensions (L, W, H) | 285 x 96 x 94 mm/11.1” x 3.8” x 3.7” With sunshield and fully extended mounting arm | ||||||
Dry Contacts (I/O) | Input: 1 relay contact Output: 1 relay contact, 300V AC / DC at 130 mA max connection terminal block | ||||||
Input Voltage | 12V DC / 24V AC / PoE | ||||||
Power Consumption | 12V DC: 17 W (maximum with heaters) / 24V AC : 13 VA (maximum with heaters) | ||||||
24V DC : 13 W (maximum with heaters) / PoE: 13 W | |||||||
Environmental | |||||||
IP Rating (Dust & Water Ingress) | IP66 | ||||||
Operating Temperature Range | -40° to 50° C (-40° to 122° F) Cold Start | ||||||
Storage Temperature Range | -40° to 70° C (-40° to 158° F) | ||||||
Humidity | 10%-90% relative humidity | ||||||
Regulatory | FCC Part 15 (Subpart B, Class A), CE marked, EN55032, EN55024, RoHS, WEEE, IEC 62368 | ||||||
Cyber Security | |||||||
IEEE 802.1x | |||||||
TLS/HTTPS | |||||||
User authentication |